WFR WorldFootballRecord
![]() |
ICELAND 1994 | ![]() |
Champions: | ÍA |
![]() |
Cup Winners: | KR |
![]() |
Supercup Winners: | ÍA |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | ÍA | 39 | 18 | 12 | 3 | 3 | 35 | 11 | Champions | |
2 | FH | 36 | 18 | 11 | 3 | 4 | 26 | 16 | ||
3 | Keflavík | 31 | 18 | 8 | 7 | 3 | 36 | 24 | ||
4 | Valur | 28 | 18 | 8 | 4 | 6 | 25 | 25 | ||
5 | KR | 27 | 18 | 7 | 6 | 5 | 28 | 20 | Icelandic Cup winners | |
6 | Fram | 20 | 18 | 4 | 8 | 6 | 27 | 30 | ||
7 | Breiðablik | 20 | 18 | 6 | 2 | 10 | 23 | 35 | ||
8 | ÍBV | 19 | 18 | 4 | 7 | 7 | 22 | 29 | ||
9 | Þór | 14 | 18 | 3 | 5 | 10 | 27 | 38 | ||
10 | Stjarnan | 11 | 18 | 2 | 5 | 11 | 18 | 39 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |